(503) 295-3000 | [email protected]
Subotnick offers a variety of ribbon types for use in with industry-wide thermal transfer printers. Depending on printer type and substrate, Subotnick will provide you with the correct wax, resin, or wax-resin ribbon to present the best print quality for your particular application.
SKU | Width (inches) | Roll Length (feet) | Material | Printer (For use with) | Ribbon Description | Rolls Per Case | hf:att:pa_width-inches | hf:att:pa_roll-length-feet | hf:att:pa_printer-for-use-with |
---|---|---|---|---|---|---|---|---|---|
L-WR1.57X1476 | 1.57 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 48 | a1-57 | 1476 | zebra |
L-WR2.09X1181 | 2.09 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 48 | a2-09 | 1181 | datamax |
L-WR2.27X1181 | 2.27 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a2-27 | 1181 | datamax |
L-WR2.36X1476 | 2.36 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a2-36 | 1476 | zebra |
L-WR2.52X1181 | 2.52 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a2-52 | 1181 | datamax |
L-WR2.99X1181 | 2.99 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a2-99 | 1181 | datamax |
L-WR3.15X1476 | 3.15 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a3-15 | 1476 | zebra |
L-WR3.27X1476 | 3.27 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a3-27 | 1476 | zebra |
L-WR3.50X1181 | 3.5 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a3-5 | 1181 | datamax |
L-WR3.5X1476 | 3.50 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a3-50 | 1476 | zebra |
L-WR4.02X1181 | 4.02 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a4-02 | 1181 | datamax |
L-WR4.02X1345 | 4.02 | 1345 | Wax | Sato | Black Thermal Transfer Ribbon | 24 | a4-02 | 1345 | sato |
L-WR4.02X1476 | 4.02 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a4-02 | 1476 | zebra |
L-WR4.33X1181 | 4.33 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a4-33 | 1181 | datamax |
L-WR4.33X1345 | 4.33 | 1345 | Wax | Sato | Black Thermal Transfer Ribbon | 24 | a4-33 | 1345 | sato |
L-WR4.33X1476 | 4.33 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a4-33 | 1476 | zebra |
L-WR4.49X1181 | 4.49 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 24 | a4-49 | 1181 | datamax |
L-WR4.49X1476 | 4.49 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 24 | a4-49 | 1476 | zebra |
L-WR5.12X1476 | 5.12 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 12 | a5-12 | 1476 | zebra |
L-WR5.98X1476 | 5.98 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 12 | a5-98 | 1476 | zebra |
L-WR6.50X1181 | 6.50 | 1181 | Wax | Datamax | Black Thermal Transfer Ribbon | 12 | a6-50 | 1181 | datamax |
L-WR6.5X1476 | 6.50 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 12 | a6-50 | 1476 | zebra |
L-WR8.66X1476 | 8.86 | 1476 | Wax | Zebra | Black Thermal Transfer Ribbon | 12 | a8-86 | 1476 | zebra |
Back to top
Talk with an expert.